close X
false
|
Open
Entries: 35
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | -, -REALITYCHECK | |
| 2 | -, JOSHSLOWJET | |
| 3 | ALVARADO, MAXIMILIANOMAXXFPV | |
| 4 | ARROYO, CHRISTOPHERSPEEDYFPV | |
| 5 | BALTRUSCH, ROBERTSPOON | |
| 6 | BANKS, BRIANMOIST | 4321357 |
| 7 | BROOKS, MATTLEDBOY | |
| 8 | CHAN, DANNYDANNYC | |
| 9 | CROUCH, MATTHEWARTOO | 1000003 |
| 10 | ESPINOZA, ANDRESDEXFPV | 1000001 |
| 11 | FINE, KEVINFINEFPV | |
| 12 | GAMBINO, STEVENSHIFTAEE | |
| 13 | GARCIA, ANTHONYTOROFPV | |
| 14 | GRIER, JAREDHEADZUP | |
| 15 | HICHWA, OLAFVIKING_FPV | |
| 16 | JACKSON, MARCBLINDFURY | |
| 17 | KENNEDY, RICHARDRAMBOZO | |
| 18 | KHELAWAN , BRENTBRENT | 4816891 |
| 19 | KLING, ETHAN ETHANFPV | |
| 20 | MACK, IRAROMBOT | 3997376 |
| 21 | MARON, TIMSHIILU | 8611792 |
| 22 | PADILLA, ALDOTELIS | |
| 23 | PERRY, CHRISTOPHERSLOW_POKE | 1000483 |
| 24 | PRATT, KEVINCRAZYEYES | 1003928 |
| 25 | SCHUETTE, WILLIAMBILLSTER | |
| 26 | TSENG, MICHAELCONTROL | |
| 27 | TUMBUSCH, EDPUNKKILLS | |
| 28 | U, BOBABADONNA | |
| 29 | VAN SANDT, KYLEFOOTR | |
| 30 | VARGAS, ALEXISNOLOFPV | 1001177 |
| 31 | WADDLE , CHASECOVA | |
| 32 | WELLER, BRIANBWELLZ | |
| 33 | WHITE, PATRICKENGINAIR | |
| 34 | WILKE, THOMASWILKEFPV | |
| 35 | WRIGHT, CODYDINOSOAR | |
| Race Track | Home Field |
|---|---|
| Registrations |
Entries: 35 Drivers: 35 |
| Total Race Laps | 512 |